Galfab, HD Extendible Tail Hoist (NEX Series)
Condition:
Build to Order
Make:
Galfab
The Galfab NEX Series hoist is capable of handling heavier loads (60,000 and 75,000 lb. capacity) and is great for scrap applications. NEX Series hoists feature a solid 10” mainframe, a low 48-degree dump angle, standard inside controls, and an extremely durable rear hinge.
- 10″ x 4″ x 3/8” Main Frame Tube
- ½ inch x 3 ½ inch Wear Strip on Top
- ½” x 4 inch Stiffener on the Bottom of the Main Frame
- No Sub Frame
- All Working Points Greaseable
- 2 1/2″ Diameter Rear Hinge
- Pintle Ready Apron
- Auto Fold Forward DOT Bumper
- 1″ Spring Loaded Container Locks
- 2 1/2″ Diameter Lift Cylinder Shafts
- 12″ Diameter Vertical Sheave and 10″ Horizontal Sheaves
- 3/8 inch x 3 inch Winch Cylinder Rod Covers
- 6 Inboard and Outboard Supported Outside Rollers
- Container Long Sill Supports on Rear of Hoist Mainframe
- 48 Gallon Oil Reservoir with Sight and Temperature Gauge
- 25 Micron Filtration
- Inside and Outside Controls
- LED Lighting System
- Choice of Forward or Reverse Mount Single Stage or Telescopic Lift Cylinders
- 7/8” Cable with Heavy Duty Swivel Eye Hook
- 80 inch Extendible Tail
- No DOT Bumper
- Container Long Sill Supports
- Front Mount Pump
- Hoist Up Warning Light
- Sealed Wiring System
- Hoist Up Alarm
- Backup Alarm
- “The Hooker” Hold On System
- Auxiliary Stops
- Work Lights
- Behind Cab and Oversize Oil Tanks
- Tool Boxes
- Poly or Steel Fenders
- Aluminum Fenders
- Tarping Systems
- Ratchet Tie Down Straps
- Pintle Hook
- Front Mount Pump
- PTO
- Drop Shaft
- On-Board Scale Systems
- Rear View Camera Systems
- Integrated hydraulics can be used, if hydraulic tarping system is used
Model | Capacity | CA | CA with tarp | Length | Dump Angle Tail Retracted | Dump Angle Tail Extended | Up (sec)* | Down (sec)* | On (sec)* | Off (sec)* | Lift Cylinder | Winch Cylinder | Container Length ft | Apx Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEX60174S072 | 60,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NEX60174S072R | 60,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NEX60174T121 | 60,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7225 |
NEX75174S072F7 | 75,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NEX75174S072R7 | 75,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NEX75174T121 | 75,000 | 174″ | 186″ | 19′ 10″ | 48° | 28° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7350 |
NEX60194S072 | 60,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NEX60194S072R | 60,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NEX60194T121 | 60,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
NEX75194S072F7 | 75,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NEX75194S072R7 | 75,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NEX75194T121 | 75,000 | 194″ | 206″ | 22′ 4″ | 48° | 28° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
Please contact one of the EMP Partner(s) below: