Aggressive Hydraulics 900 Series Cylinders Heavy-Duty Hydraulic Cylinders (3,000 psi)
- Spherical Bearings mounts on both ends for proper alignment
- 3000 PSI Heavy Duty Type
- Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
- Ground & polished, hard chrome plated rods (75,000 min. yield)
- Welded style construction certified to A.W.S. B2.1
- Internally threaded head design with buttress threads
- Highest quality seal configurations compatible with petroleum base fluids
- Increased bearing length on both head & piston
- Ductile iron head gland & piston
- Piston utilizes wear bearings
- Nylon inserted lock nut
- Standard paint; black primer
- Try the Aggressive Hydraulics Pre-Engineered Cylinder Drawing Program
Bore | Rod | A | B | CD | E | F | G | H | I | J | K | L | M | Part # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 1.75 | 3.50 | 3.81 | 1.250 | 2.00 | 12.50 | 1.50 | 6.19 | 3.94 | 1.093 | .94 | #6 | 2.00 | 904-**.** |
2.00 | 3.50 | 3.81 | 1.250 | 2.00 | 12.50 | 1.50 | 6.19 | 3.94 | 1.093 | .94 | #6 | 2.00 | 906-**.** | |
3.50 | 1.75 | 4.00 | 3.94 | 1.250 | 2.00 | 12.75 | 1.50 | 6.38 | 4.00 | 1.093 | .94 | #8 | 2.00 | 910-**.** |
2.00 | 4.00 | 3.75 | 1.250 | 2.00 | 12.75 | 1.50 | 6.19 | 4.19 | 1.093 | .94 | #8 | 2.00 | 912-**.** | |
4.00 | 2.00 | 4.62 | 4.00 | 1.500 | 2.50 | 14.25 | 1.88 | 7.06 | 4.81 | 1.312 | 1.12 | #8 | 2.25 | 916-**.** |
2.50 | 4.62 | 4.00 | 1.500 | 2.50 | 14.25 | 1.88 | 7.06 | 4.81 | 1.312 | 1.12 | #8 | 2.25 | 918-**.** | |
3.00 | 4.62 | 4.12 | 1.500 | 2.50 | 15.00 | 1.88 | 7.94 | 5.06 | 1.312 | 1.12 | #8 | 2.25 | 920-**.** | |
4.50 | 2.00 | 5.12 | 4.00 | 1.500 | 2.50 | 14.50 | 1.88 | 7.12 | 5.00 | 1.312 | 1.12 | #10 | 2.25 | 924-**.** |
2.50 | 5.12 | 4.00 | 1.500 | 2.50 | 14.75 | 1.88 | 7.12 | 5.25 | 1.312 | 1.12 | #10 | 2.25 | 926-**.** | |
3.00 | 5.12 | 4.00 | 1.500 | 2.50 | 14.75 | 1.88 | 7.12 | 5.25 | 1.312 | 1.12 | #10 | 2.25 | 928-**.** | |
3.50 | 5.12 | 4.00 | 1.500 | 2.50 | 15.00 | 1.88 | 7.88 | 5.12 | 1.312 | 1.12 | #10 | 2.25 | 930-**.** | |
5.00 | 2.00 | 5.62 | 4.50 | 1.750 | 2.50 | 14.75 | 2.00 | 7.44 | 4.94 | 1.531 | 1.31 | #12 | 2.50 | 934-**.** |
2.50 | 5.62 | 4.62 | 1.750 | 2.50 | 15.75 | 2.00 | 8.00 | 5.19 | 1.531 | 1.31 | #12 | 2.50 | 936-**.** | |
3.00 | 5.62 | 4.62 | 1.750 | 2.50 | 15.75 | 2.00 | 8.00 | 5.19 | 1.531 | 1.31 | #12 | 2.50 | 938-**.** | |
3.50 | 5.62 | 4.50 | 1.750 | 2.50 | 15.50 | 2.00 | 7.88 | 5.06 | 1.531 | 1.31 | #12 | 2.50 | 940-**.** | |
4.00 | 5.62 | 4.62 | 1.750 | 2.50 | 15.75 | 2.00 | 8.56 | 5.19 | 1.531 | 1.31 | #12 | 2.50 | 942-**.** | |
5.50 | 2.50 | 6.12 | 4.69 | 1.750 | 2.50 | 16.00 | 2.00 | 8.06 | 5.25 | 1.531 | 1.31 | #12 | 2.50 | 946-**.** |
3.00 | 6.12 | 4.56 | 1.750 | 2.50 | 15.75 | 2.00 | 7.94 | 5.12 | 1.531 | 1.31 | #12 | 2.50 | 948-**.** | |
3.50 | 6.12 | 4.56 | 1.750 | 2.50 | 15.75 | 2.00 | 7.94 | 5.12 | 1.531 | 1.31 | #12 | 2.50 | 950-**.** | |
4.00 | 6.12 | 4.69 | 1.750 | 2.50 | 16.00 | 2.00 | 8.06 | 5.25 | 1.531 | 1.31 | #12 | 2.50 | 952-**.** | |
4.50 | 6.12 | 4.56 | 1.750 | 2.50 | 16.50 | 2.00 | 8.50 | 5.88 | 1.531 | 1.31 | #12 | 2.50 | 954-**.** | |
6.00 | 2.50 | 6.75 | 4.88 | 2.000 | 2.75 | 16.50 | 2.38 | 8.25 | 5.56 | 1.750 | 1.50 | #12 | 2.75 | 958-**.** |
3.00 | 6.75 | 4.75 | 2.000 | 2.75 | 16.25 | 2.38 | 8.12 | 5.44 | 1.750 | 1.50 | #12 | 2.75 | 960-**.** | |
3.50 | 6.75 | 4.75 | 2.000 | 2.75 | 16.25 | 2.38 | 8.12 | 5.44 | 1.750 | 1.50 | #12 | 2.75 | 962-**.** | |
4.00 | 6.75 | 4.88 | 2.000 | 2.75 | 16.50 | 2.38 | 8.25 | 5.56 | 1.750 | 1.50 | #12 | 2.25 | 964-**.** | |
7.00 | 2.50 | 8.00 | 5.69 | 2.500 | 3.25 | 18.50 | 3.00 | 9.62 | 6.00 | 2.188 | 1.88 | #16 | 3.25 | 968-**.** |
3.00 | 8.00 | 5.69 | 2.500 | 3.25 | 18.50 | 3.00 | 9.62 | 6.00 | 2.188 | 1.88 | #16 | 3.25 | 970-**.** | |
3.50 | 8.00 | 5.69 | 2.500 | 3.25 | 18.50 | 3.00 | 9.62 | 6.00 | 2.188 | 1.88 | #16 | 3.25 | 972-**.** | |
4.00 | 8.00 | 5.56 | 2.500 | 3.25 | 19.00 | 3.00 | 9.50 | 6.62 | 2.188 | 1.88 | #16 | 3.25 | 974-**.** | |
8.00 | 3.50 | 9.00 | 6.50 | 3.000 | 4.25 | 22.25 | 3.75 | 10.69 | 7.69 | 2.625 | 2.25 | #16 | 4.25 | 978-**.** |
4.00 | 9.00 | 6.50 | 3.000 | 4.25 | 22.25 | 3.75 | 10.69 | 7.69 | 2.625 | 2.25 | #16 | 4.25 | 980-**.** | |
4.50 | 9.00 | 6.50 | 3.000 | 4.25 | 22.25 | 3.75 | 10.69 | 7.69 | 2.625 | 2.25 | #16 | 4.25 | 982-**.** |
All Pre-engineered Cylinders are manufactured in the U.S.A. and are backed by the Aggressive Hydraulics Cylinder Warranty.
- To complete part#; replace (**.**) with stroke required
- Maximum allowable stroke length for a given model is dependent on the actual maximum operating pressure and compressive load. Buckling strength limit for a cylinder will be calculated at the time of initial order or upon customer request.
- Other port sizes and locations are available upon request
- Consult factory for longer stroke and or higher pressure applications
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota