Aggressive Hydraulics 100 Series Cylinders Medium-Duty Hydraulic Cylinders (2,500 psi)
- 2500 PSI Standard Duty Type
- Cold-drawn (high impact) 75,000 min.yield D.O.M. tubing
- Ground & polished, hard chrome plated rods (75,000 min. yield)
- Welded style construction certified to A.W.S. B2.1
- Internally threaded head design with buttress threads
- Highest quality seal configurations compatible with petroleum-based fluids
- Ductile iron head gland & piston
- Piston utilizes wear bearings
- Nylon inserted lock nut
- Standard paint; black primer
- Try the Aggressive Hydraulics Pre-Engineered Cylinder Drawing Program
Bore | Rod | A | B | F | H | I | L | Part # |
---|---|---|---|---|---|---|---|---|
1.50 | .75 | 2.00 | 1.38 | 5.75 | 3.31 | 1.31 | #4 | 104-**.** |
1.00 | 2.00 | 1.50 | 6.00 | 3.56 | 1.31 | #4 | 106-**.** | |
2.00 | 1.00 | 2.50 | 1.38 | 6.25 | 3.62 | 1.38 | #6 | 110-**.** |
1.12 | 2.50 | 1.50 | 6.25 | 3.62 | 1.38 | #6 | 112-**.** | |
1.25 | 2.50 | 1.50 | 6.50 | 3.88 | 1.38 | #6 | 114-**.** | |
2.50 | 1.25 | 3.00 | 1.50 | 6.50 | 3.62 | 1.62 | #6 | 118-**.** |
1.50 | 3.00 | 1.56 | 7.00 | 4.06 | 1.69 | #6 | 120-**.** | |
3.00 | 1.25 | 3.50 | 1.56 | 7.00 | 4.00 | 1.75 | #8 | 124-**.** |
1.50 | 3.50 | 1.44 | 7.00 | 3.88 | 1.88 | #8 | 126-**.** | |
1.75 | 3.50 | 1.44 | 7.00 | 3.88 | 1.88 | #8 | 128-**.** | |
2.00 | 3.50 | 1.44 | 7.25 | 4.12 | 1.88 | #8 | 130-**.** | |
3.50 | 1.50 | 4.00 | 1.56 | 7.25 | 4.00 | 2.00 | #8 | 134-**.** |
1.75 | 4.00 | 1.56 | 7.25 | 4.00 | 2.00 | #8 | 136-**.** | |
2.00 | 4.00 | 1.56 | 7.25 | 4.00 | 2.00 | #8 | 138-**.** | |
4.00 | 1.50 | 4.50 | 1.44 | 7.25 | 3.88 | 2.12 | #8 | 142-**.** |
1.75 | 4.50 | 1.50 | 7.50 | 3.94 | 2.31 | #8 | 144-**.** | |
2.00 | 4.50 | 1.50 | 7.50 | 3.94 | 2.31 | #8 | 146-**.** | |
2.50 | 4.50 | 1.50 | 7.75 | 4.19 | 2.31 | #8 | 148-**.** | |
4.50 | 1.75 | 5.00 | 1.38 | 7.75 | 3.81 | 2.44 | #8 | 152-**.** |
2.00 | 5.00 | 1.38 | 7.75 | 3.81 | 2.44 | #8 | 154-**.** | |
2.25 | 5.00 | 1.38 | 7.75 | 3.81 | 2.44 | #8 | 156-**.** | |
5.00 | 2.00 | 5.62 | 1.50 | 8.25 | 3.94 | 2.81 | #8 | 160-**.** |
2.50 | 5.62 | 1.50 | 8.50 | 4.19 | 2.81 | #8 | 162-**.** | |
3.00 | 5.62 | 1.50 | 8.50 | 4.19 | 2.81 | #8 | 164-**.** |
All Pre-engineered Cylinders are manufactured in the U.S.A. and are backed by the Aggressive Hydraulics Cylinder Warranty.
- To complete part#; replace (**.**) with stroke required
- Maximum allowable stroke length for a given model is dependent on the actual maximum operating pressure and compressive load. Buckling strength limit for a cylinder will be calculated at the time of initial order or upon customer request.
- Other port sizes and locations are available upon request
- Consult factory for longer stroke and or higher pressure applications
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota