Aggressive Hydraulics 700 Series Cylinders Heavy-Duty Hydraulic Cylinders (3,000 psi)
- Cross tube style base and rod mounts
- 3000 PSI Heavy Duty Type
- Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
- Ground & polished, hard chrome plated rods (75,000 min. yield)
- Welded style construction certified to A.W.S. B2.1
- Internally threaded head design with buttress threads
- Highest quality seal configurations compatible with petroleum base fluids
- Increased bearing length on both head & piston
- Ductile iron head gland & piston
- Piston utilizes wear bearings
- Nylon inserted lock nut
- Standard paint; black primer
- Try the Aggressive Hydraulics Pre-Engineered Cylinder Drawing Program
Bore | Rod | A | B | CD | E | F | G | H | I | J | K | L | Part # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 1.75 | 3.50 | 1.50 | 1.000 | .81 | 9.00 | .88 | 3.88 | 2.75 | 2.75 | 3.75 | #6 | 704-**.** |
2.00 | 3.50 | 1.50 | 1.000 | .81 | 9.00 | .88 | 3.88 | 2.75 | 2.75 | 3.75 | #6 | 706-**.** | |
3.50 | 1.75 | 4.00 | 1.56 | 1.250 | .88 | 9.25 | 1.00 | 4.00 | 2.88 | 3.25 | 4.25 | #8 | 710-**.** |
2.00 | 4.00 | 1.62 | 1.250 | .88 | 9.50 | 1.00 | 4.06 | 3.06 | 3.25 | 4.25 | #8 | 712-**.** | |
4.00 | 2.00 | 4.62 | 2.12 | 1.500 | 1.12 | 11.00 | 1.25 | 5.19 | 3.44 | 3.00 | 4.75 | #8 | 716-**.** |
2.50 | 4.62 | 2.12 | 1.500 | 1.12 | 11.00 | 1.25 | 5.19 | 3.44 | 3.00 | 4.75 | #8 | 718-**.** | |
3.00 | 4.62 | 2.00 | 1.500 | 1.12 | 11.50 | 1.25 | 5.81 | 3.69 | 4.25 | 4.75 | #8 | 720-**.** | |
4.50 | 2.00 | 5.12 | 1.88 | 1.500 | 1.12 | 11.00 | 1.25 | 5.00 | 3.62 | 3.00 | 5.50 | #10 | 724-**.** |
2.50 | 5.12 | 2.12 | 1.500 | 1.12 | 11.50 | 1.25 | 5.25 | 3.88 | 3.00 | 5.50 | #10 | 726-**.** | |
3.00 | 5.12 | 2.12 | 1.500 | 1.12 | 11.50 | 1.25 | 5.25 | 3.88 | 4.25 | 5.50 | #10 | 728-**.** | |
3.50 | 5.12 | 2.12 | 1.500 | 1.12 | 11.75 | 1.25 | 6.00 | 3.75 | 4.25 | 5.50 | #10 | 730-**.** | |
5.00 | 2.00 | 5.62 | 2.25 | 1.750 | 1.25 | 11.25 | 1.38 | 5.19 | 3.69 | 3.25 | 6.00 | #12 | 734-**.** |
2.50 | 5.62 | 2.12 | 1.750 | 1.25 | 12.00 | 1.38 | 5.50 | 3.94 | 3.25 | 6.00 | #12 | 736-**.** | |
3.00 | 5.62 | 2.12 | 1.750 | 1.25 | 12.00 | 1.38 | 5.50 | 3.94 | 4.75 | 6.00 | #12 | 738-**.** | |
3.50 | 5.62 | 2.00 | 1.750 | 1.25 | 11.75 | 1.38 | 5.38 | 3.81 | 4.75 | 6.00 | #12 | 740-**.** | |
4.00 | 5.62 | 2.12 | 1.750 | 1.25 | 12.00 | 1.38 | 6.06 | 3.94 | 4.75 | 6.00 | #12 | 742-**.** | |
5.50 | 2.50 | 6.12 | 2.19 | 1.750 | 1.25 | 12.25 | 1.38 | 5.56 | 4.00 | 3.25 | 7.00 | #12 | 746-**.** |
3.00 | 6.12 | 2.06 | 1.750 | 1.25 | 12.00 | 1.38 | 5.44 | 3.88 | 4.75 | 7.00 | #12 | 748-**.** | |
3.50 | 6.12 | 2.06 | 1.750 | 1.25 | 12.00 | 1.38 | 5.44 | 3.88 | 4.75 | 7.00 | #12 | 750-**.** | |
4.00 | 6.12 | 2.19 | 1.750 | 1.25 | 12.25 | 1.38 | 5.56 | 4.00 | 4.75 | 7.00 | #12 | 752-**.** | |
4.50 | 6.12 | 2.06 | 1.750 | 1.25 | 12.75 | 1.38 | 6.00 | 4.62 | 5.50 | 7.00 | #12 | 754-**.** | |
6.00 | 2.50 | 6.75 | 2.25 | 2.000 | 1.38 | 12.50 | 1.50 | 5.62 | 4.19 | 3.50 | 7.00 | #12 | 758-**.** |
3.00 | 6.75 | 2.12 | 2.000 | 1.38 | 12.25 | 1.50 | 5.50 | 4.06 | 3.50 | 7.00 | #12 | 760-**.** | |
3.50 | 6.75 | 2.12 | 2.000 | 1.38 | 12.25 | 1.50 | 5.50 | 4.06 | 4.75 | 7.00 | #12 | 762-**.** | |
4.00 | 6.75 | 2.25 | 2.000 | 1.38 | 12.50 | 1.50 | 5.62 | 4.19 | 5.50 | 7.00 | #12 | 764-**.** | |
7.00 | 2.50 | 8.00 | 2.81 | 2.500 | 1.62 | 14.00 | 1.75 | 6.75 | 4.38 | 5.00 | 8.25 | #16 | 768-**.** |
3.00 | 8.00 | 2.81 | 2.500 | 1.62 | 14.00 | 1.75 | 6.75 | 4.38 | 5.00 | 8.25 | #16 | 770-**.** | |
3.50 | 8.00 | 2.81 | 2.500 | 1.62 | 14.00 | 1.75 | 6.75 | 4.38 | 5.00 | 8.25 | #16 | 772-**.** | |
4.00 | 8.00 | 2.69 | 2.500 | 1.62 | 14.50 | 1.75 | 6.62 | 5.00 | 5.00 | 8.25 | #16 | 774-**.** | |
8.00 | 3.50 | 9.00 | 2.88 | 3.000 | 1.88 | 16.25 | 2.00 | 7.06 | 5.31 | 5.00 | 9.25 | #16 | 778-**.** |
4.00 | 9.00 | 2.88 | 3.000 | 1.88 | 16.25 | 2.00 | 7.06 | 5.31 | 5.00 | 9.25 | #16 | 780-**.** | |
4.50 | 9.00 | 2.88 | 3.000 | 1.88 | 16.25 | 2.00 | 7.06 | 5.31 | 5.00 | 9.25 | #16 | 782-**.** |
All Pre-engineered Cylinders are manufactured in the U.S.A. and are backed by the Aggressive Hydraulics Cylinder Warranty.
- To complete part#; replace (**.**) with stroke required
- Maximum allowable stroke length for a given model is dependent on the actual maximum operating pressure and compressive load. Buckling strength limit for a cylinder will be calculated at the time of initial order or upon customer request.
- Other port sizes and locations are available upon request
- Consult factory for longer stroke and or higher pressure applications
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota