Cross Tube
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 1026 CDS (Cold Drawn Seamless Mechanical Tubing)
- Drilled & Tapped for ¼”-28 Zerk (Grease) Fitting
- Drilled With ¼” Mounting Location Hole
Part Number | CD | W | OD | L |
---|---|---|---|---|
1230150712 | 0.75 | 1.50 | 1.25 | 0.56 |
1230200712 | 0.75 | 2.00 | 1.25 | 0.56 |
1230250712 | 0.75 | 2.50 | 1.25 | 0.56 |
1230300712 | 0.75 | 3.00 | 1.25 | 0.56 |
1230350712 | 0.75 | 3.50 | 1.25 | 0.56 |
1230251015 | 1.00 | 2.50 | 1.50 | 0.69 |
1230301015 | 1.00 | 3.00 | 1.50 | 0.69 |
1230351015 | 1.00 | 3.50 | 1.50 | 0.69 |
1230401015 | 1.00 | 4.00 | 1.50 | 0.69 |
1230451015 | 1.00 | 4.50 | 1.50 | 0.69 |
1230271017 | 1.00 | 2.75 | 1.75 | 0.81 |
1230321017 | 1.00 | 3.25 | 1.75 | 0.81 |
1230371017 | 1.00 | 3.75 | 1.75 | 0.81 |
1230421017 | 1.00 | 4.25 | 1.75 | 0.81 |
1230471017 | 1.00 | 4.75 | 1.75 | 0.81 |
1230521017 | 1.00 | 5.25 | 1.75 | 0.81 |
1230271220 | 1.25 | 2.75 | 2.00 | 0.88 |
1230301220 | 1.25 | 3.00 | 2.00 | 0.88 |
1230321220 | 1.25 | 3.25 | 2.00 | 0.88 |
1230371220 | 1.25 | 3.75 | 2.00 | 0.88 |
1230421220 | 1.25 | 4.25 | 2.00 | 0.88 |
1230451220 | 1.25 | 4.50 | 2.00 | 0.88 |
1230471220 | 1.25 | 4.75 | 2.00 | 0.88 |
1230521220 | 1.25 | 5.25 | 2.00 | 0.88 |
1230601220 | 1.25 | 6.00 | 2.00 | 0.88 |
1230701220 | 1.25 | 7.00 | 2.00 | 0.88 |
1230301525 | 1.50 | 3.00 | 2.50 | 1.12 |
1230401525 | 1.50 | 4.00 | 2.50 | 1.12 |
1230421525 | 1.50 | 4.25 | 2.50 | 1.12 |
1230471525 | 1.50 | 4.75 | 2.50 | 1.12 |
1230551525 | 1.50 | 5.50 | 2.50 | 1.12 |
1230601525 | 1.50 | 6.00 | 2.50 | 1.12 |
1230671525 | 1.50 | 6.75 | 2.50 | 1.12 |
1230701525 | 1.50 | 7.00 | 2.50 | 1.12 |
1230321727 | 1.75 | 3.25 | 2.75 | 1.25 |
1230471727 | 1.75 | 4.75 | 2.75 | 1.25 |
1230551727 | 1.75 | 5.50 | 2.75 | 1.25 |
1230601727 | 1.75 | 6.00 | 2.75 | 1.25 |
1230701727 | 1.75 | 7.00 | 2.75 | 1.25 |
1230352030 | 2.00 | 3.50 | 3.00 | 1.38 |
1230402030 | 2.00 | 4.00 | 3.00 | 1.38 |
1230472030 | 2.00 | 4.75 | 3.00 | 1.38 |
1230502030 | 2.00 | 5.00 | 3.00 | 1.38 |
1230552030 | 2.00 | 5.50 | 3.00 | 1.38 |
1230602030 | 2.00 | 6.00 | 3.00 | 1.38 |
1230702030 | 2.00 | 7.00 | 3.00 | 1.38 |
1230802030 | 2.00 | 8.00 | 3.00 | 1.38 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota