E-Pak Manufacturing Front Load Container
These durable front load containers are available, sized from 2 yards up to 10 yards. They’re typically used for waste applications, including trash or refuse. With an industrial enamel paint finish that helps resist daily weathering, they’re available in slanted and square composition.
Model | 2 yd Box | 3 yd Box | 4 yd Box | 6 yd Box | 8 yd Box | 10 yd Box | 2 yd Slant | 3 yd Slant | 4 yd Slant | 6 yd Slant | 8 yd Slant | 10 yd Slant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sides | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA | 12 GA |
Bottom | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA |
Pockets | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
Bumpers | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
Bottom Runners | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA | 3x, 4, 10 GA |
Top Rail | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 | TUBE 1 1/2″ x 3 |
Drain Plug | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic | 1 1/2″ Plastic |
Plastic Lid Size 3 | 36″x38″ | 36″x38″ | 36″x41″ | 36″x58″ | 36″x58″ | 36″x58″ | 36″x38″ | 36 “x41″ | 36 “x41″ | 36″x58″ | 36″x58″ | 36″x58″ |
Side Door | N/A | N/A | N/A | 30″x30″ | 30″x30″ | 30″x30″ | N/A | N/A | N/A | 30″x30″ Optional | 30″x30″ Optional | 30″x30″ Optional |
Interior Fully Welded | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WGT# | 590 | 685 | 840 | 1080 | 1190 | 1490 | 595 | 705 | 845 | 1090 | 1295 | 1495 |
Please contact one of the EMP Partner(s) below: