Eye Bracket (Single Lug)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: Forging, Weldment, or Cast Ductile Iron
- Drilled & Tapped for 4 Mounting Bolts
- Note: Cast ductile iron clevis brackets must not be welded in place
Part Number | CB | CD | DD | E | F | FL | LR | M | MR | R |
---|---|---|---|---|---|---|---|---|---|---|
BDEB-05 | 0.75 | 0.50 | 0.41 | 2.50 | 0.38 | 1.13 | 0.75 | 0.50 | 0.56 | 1.63 |
BDEB-07 | 1.25 | 0.75 | 0.53 | 3.50 | 0.63 | 1.88 | 1.25 | 0.75 | 0.88 | 2.56 |
BDEB-10 | 1.50 | 1.00 | 0.66 | 4.50 | 0.75 | 2.25 | 1.50 | 1.00 | 1.25 | 3.25 |
BDEB-13 | 2.00 | 1.38 | 0.66 | 5.00 | 0.88 | 3.00 | 2.13 | 1.38 | 1.63 | 3.81 |
BDEB-17 | 2.50 | 1.75 | 0.91 | 6.50 | 0.88 | 3.13 | 2.25 | 1.75 | 2.13 | 4.95 |
BDEB-20 | 2.50 | 2.00 | 1.06 | 7.50 | 1.00 | 3.50 | 2.50 | 2.00 | 2.44 | 5.75 |
BDEB-25 | 3.00 | 2.50 | 1.19 | 8.50 | 1.00 | 4.00 | 3.00 | 2.50 | 3.00 | 6.59 |
BDEB-30 | 3.00 | 3.00 | 1.31 | 9.50 | 1.00 | 4.25 | 3.25 | 3.00 | 3.25 | 7.50 |
BDEB-35 | 4.00 | 3.50 | 1.81 | 12.63 | 1.69 | 5.69 | 4.00 | 3.50 | 4.13 | 9.62 |
BDEB-40 | 4.50 | 4.00 | 2.06 | 14.88 | 1.94 | 6.44 | 4.50 | 4.00 | 5.25 | 11.50 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota