Formed Clevis
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: A-36 Plate
- Welds onto Base or Rod Ends
Part Number | CB | CD | CE | CW | L | W |
---|---|---|---|---|---|---|
80003 | 0.50 | N/A | N/A | 0.38 | 2.38 | 1.00 |
CL3011 | 0.75 | 0.50 | 1.50 | 0.38 | 2.25 | 1.25 |
CL8278 | 0.88 | 1.00 | 2.93 | 0.50 | 4.06 | 2.00 |
CL7337 | 1.06 | 0.75 | 2.00 | 0.38 | 3.12 | 1.75 |
80010 | 1.12 | N/A | N/A | 0.38 | 3.50 | 2.00 |
B120760 | 1.12 | 1.00 | 2.12 | 0.62 | 3.38 | 2.50 |
B120756 | 1.12 | N/A | N/A | 0.62 | 4.25 | 3.00 |
80001 | 1.12 | N/A | N/A | 0.50 | 4.00 | 2.00 |
80015 | 1.25 | N/A | N/A | 0.62 | 4.62 | 2.50 |
CL6547 | 1.25 | 1.00 | 2.50 | 0.50 | 3.62 | 2.00 |
CL323 | 1.25 | 1.00 | 5.06 | 0.38 | 6.06 | 1.75 |
B120753 | 1.50 | 1.12 | 2.12 | 0.50 | 3.25 | 2.25 |
B120829 | 1.50 | N/A | N/A | 0.50 | 3.25 | 2.50 |
B120672 | 1.50 | N/A | N/A | 0.50 | 4.00 | 3.00 |
B1201078 | 1.50 | N/A | N/A | 0.62 | 4.12 | 3.00 |
B120613 | 1.62 | N/A | N/A | 0.75 | 4.00 | 2.50 |
B120625 | 1.62 | 1.25 | 2.75 | 0.75 | 4.00 | 2.50 |
B120614 | 2.12 | N/A | N/A | 1.00 | 5.00 | 3.00 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota