Galfab, HD Inside/Outside Rail Hoist (NIO Series)
The Heavy Duty Inside/Outside Rail Hoist has the versatility to pick up inside and outside rail containers. The IO Hoist comes standard with inside rollers. This hoist has a Cor-Ten divider rail and inside rollers for the inside rail containers.
- 10″ x 4″ x 1/2″ Main Frame Tube
- 3″ x 3″ x 1/2″ Cor Ten Top Divider Angle
- 1/2” x 4 inch Stiffener on the Bottom of the Main Frame
- No Sub Frame
- All Working Points Greaseable
- 2 1/2″ Diameter Rear Hinge
- Pintle Ready Apron
- Auto Fold Forward DOT Bumper
- 1″ Spring Loaded Container Locks
- 2 1/2″ Diameter Lift Cylinder Shafts
- 12″ Diameter Vertical Sheave and 10″ Horizontal Sheaves
- 3/8 inch x 3 inch Winch Cylinder Rod Covers
- 6 Inboard and Outboard Supported Outside Rollers
- Container Long Sill Supports on Rear of Hoist Mainframe
- Cor Ten Divider
- 48 Gallon Oil Reservoir with Sight and Temperature Gauge
- 25 Micron Filtration
- Inside and Outside Controls
- Choice of Forward or Reverse Mount Single Stage or Telescopic Lift Cylinders
- LED Lighting System
- 7/8” Cable with Heavy Duty Swivel Eye Hook
- 4 Inside Rollers
- Front Mount Pump
- Hoist Up Warning Light
- Sealed Wiring System
- Hoist Up Alarm
- Backup Alarm
- “The Hooker” Hold On System
- Auxiliary Stops
- Work Lights
- Behind Cab and Oversize Oil Tanks
- Tool Boxes
- Poly or Steel Fenders
- Aluminum Fenders
- Tarping Systems
- Ratchet Tie Down Straps
- Pintle Hook
- Front Mount Pump
- PTO
- Drop Shaft
- On-Board Scale Systems
- Rear View Camera Systems
- Integrated hydraulics can be used, if hydraulic tarping system is used
Model | Capacity | CA | CA with tarp | Length | Dump Angle | Up (sec)* | Down (sec)* | On (sec)* | Off (sec)* | Lift Cylinder | Winch Cylinder | Container Length ft | Apx Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIO60174S072 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NIO60174S072R | 60,000 | 174″ | 186″ | 23’3″ | 48° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NIO60174T121 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7225 |
NIO75174S072F7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NIO75174S072R7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
NIO75174T121 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7350 |
NIO60194S072 | 60,000 | 194″ | 206″ | 24’11” | 48° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NIO60194S072R | 60,000 | 194″ | 206″ | 24’11” | 48° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NIO60194T121 | 60,000 | 194″ | 206″ | 24’11” | 48° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
NIO75194S072F7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NIO75194S072R7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
NIO75194T121 | 75,000 | 194″ | 206″ | 24’11” | 48° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
* Cycle Times are Factory developed and controlled by PTO output, oil viscosity, human and mechanical efficiency, and may vary accordingly.
CAUTION: This Equipment Should be Operated by Properly Trained Personnel. Improper Use, Misuse, or Lack of Maintenance Could Cause Injury to Persons or Property. Photos used in this brochure are illustrative only. We reserve the right to make changes at any time without notice. Information contained within this literature is believed to be the most accurate available at the time of printing.