Galfab, Standard Duty Hoists, Outside Rail Hoist (OR Series)
The Outside Rail roll-off hoist is the most commonly used hoist in the industry today. Galfab offers this hoist with an 8” mainframe and 2” subframe or the very popular 10” sub frameless hoist. Available in 60k and 75k pound models to fit any application.
- 8″ x 4 x 1/2″ Main Frame Tube
- 3″ x 2″ x 1/4″ Subframe
- 2 1/2″ Diameter Rear Hinge
- All Working Points Greaseable
- Pintle Ready Apron
- Auto Fold Forward DOT Bumper
- 1″ Spring Loaded Container Locks
- 2 1/2″ Diameter Lift Cylinder Shafts
- Interchangeable 10″ Vertical and Horizontal Sheaves
- 3/8 inch x 3-inch Winch Cylinder Rod Covers
- 6 Inboard and Outboard Supported Outside Rollers
- Container Long Sill Supports on Rear of Hoist Mainframe
- 48 Gallon Oil Reservoir with Sight and Temperature Gauge
- 25 Micron Filtration
- Inside and Outside Controls
- LED Lighting System
- Choice of Forward or Reverse Mount Single-Stage or Telescopic Lift Cylinders
- 7/8” Cable with Heavy Duty Swivel Eye Hook
- Galfab Auto-fold DOT Bumper
- 48-Degree Dump Angle on all Models
- 2 Minute Loading Cycle Time* Keeping your Drivers on the Road
- Hoist Up Alarm
- Backup Alarm
- Behind Cab and Oversize Oil Tanks
- Tool Boxes
- Auxiliary Stops
- Poly or Steel Fenders
- Aluminum Fenders
- Tarping Systems
- “The Hooker” Hold On System
- Ratchet Tie Down Straps
- Pintle Hook
- Front Mount Pump
- PTO
- Drop Shaft
- On Board Scale Systems
- Work Lights
- Rear View Camera Systems
- Integrated hydraulics can be used, if hydraulic tarping is used
Model | Capacity | CA | CA with tarp | Length | Dump Agle | Up (sec)* | Down (sec)* | On (sec)* | Off (sec)* | Lift Cylinder | Winch Cylinder | Container Length ft | Apx Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR60174S072 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
OR60174S072R | 60,000 | 174″ | 186″ | 23’3″ | 48° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
OR60174T121 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7225 |
OR75174S072F7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
OR75174S072R7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 |
OR75174T121 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7350 |
OR60194S072 | 60,000 | 194″ | 206″ | 24’11” | 48° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
OR60194S072R | 60,000 | 194″ | 206″ | 24’11” | 48° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
OR60194T121 | 60,000 | 194″ | 206″ | 24’11” | 48° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
OR75194S072F7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
OR75194S072R7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 |
OR75194T121 | 75,000 | 194″ | 206″ | 24’11” | 48° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 |
* Cycle Times are Factory developed and controlled by PTO output, oil viscosity, human and mechanical efficiency, and may vary accordingly.
CAUTION: This Equipment Should be Operated by Properly Trained Personnel. Improper Use, Misuse, or Lack of Maintenance Could Cause Injury to Persons or Property. Photos used in this brochure are illustrative only. We reserve the right to make changes at any time without notice. Information contained within this literature is believed to be the most accurate available at the time of printing.