Internally Threaded Head (High Pressure) (ITWHP)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 65-45-12 Ductile Iron
- Threads into Case (Barrel, Body, Main)
- Buttress Thread design
- Pressures up to 5000 PSI with properly designed Case
- Includes Buffer Seal and U-cup Seal Groove
- Standard D-Style or Umbrella Wiper Compatible
Part Number | Bore +.003″ -.003″ | Rod +.003″ -.003″ | A | B | C | D | E | Buttress F | G | Seal Kit Number |
---|---|---|---|---|---|---|---|---|---|---|
4070300175 | 3.000 | 1.750 | 3.50 | 2.63 | 2.25 | 1.00 | 0.47 | 3-1/4″-12 | 0.31 | 4080300175U |
4070300200 | 3.000 | 2.000 | 3.50 | 2.63 | 2.25 | 1.00 | 0.47 | 3-1/4″-12 | 0.31 | 4080300200U |
4070350175 | 3.500 | 1.750 | 4.00 | 2.63 | 2.25 | 1.00 | 0.47 | 3-3/4″-12 | 0.31 | 4080350175U |
4070350200 | 3.500 | 2.000 | 4.00 | 2.63 | 2.25 | 1.00 | 0.47 | 3-3/4″-12 | 0.31 | 4080350200U |
4070400200 | 4.000 | 2.000 | 4.63 | 3.25 | 2.75 | 1.25 | 0.53 | 4-1/4″-12 | 0.38 | 4080400200U |
4070400250 | 4.000 | 2.500 | 4.63 | 3.25 | 2.75 | 1.25 | 0.53 | 4-1/4″-12 | 0.38 | 4080400250U |
4070400300 | 4.000 | 3.000 | 4.63 | 3.25 | 2.75 | 1.38 | 0.21 | 4-1/4″-12 | N/A | 4080400300U |
4070450250 | 4.500 | 2.500 | 5.13 | 3.25 | 2.75 | 1.25 | 0.53 | 4-3/4″-12 | 0.38 | 4080450250U |
4070450300 | 4.500 | 3.000 | 5.13 | 3.25 | 2.75 | 1.25 | 0.53 | 4-3/4″-12 | 0.38 | 4080450300U |
4070450350 | 4.500 | 3.500 | 5.13 | 3.25 | 2.75 | 1.38 | 0.19 | 4-3/4″-12 | N/A | 4080450350U |
4070500250 | 5.000 | 2.500 | 5.75 | 3.63 | 3.13 | 1.38 | 0.78 | 5-1/4″-12 | 0.56 | 4080500250U |
4070500300 | 5.000 | 3.000 | 5.75 | 3.63 | 3.13 | 1.38 | 0.78 | 5-1/4″-12 | 0.56 | 4080500300U |
4070500350 | 5.000 | 3.500 | 5.75 | 3.63 | 3.13 | 1.38 | 0.78 | 5-1/4″-12 | 0.56 | 4080500350U |
4070500400 | 5.000 | 4.000 | 5.75 | 3.63 | 3.13 | 1.38 | 0.19 | 5-1/4″-12 | N/A | 4080500400U |
4070600300 | 6.000 | 3.000 | 6.75 | 3.63 | 3.13 | 1.38 | 0.78 | 6-1/4″-12 | 0.56 | 4080600300U |
4070600350 | 6.000 | 3.500 | 6.75 | 3.63 | 3.13 | 1.38 | 0.78 | 6-1/4″-12 | 0.56 | 4080600350U |
4070600400 | 6.000 | 4.000 | 6.75 | 3.63 | 3.13 | 1.38 | 0.78 | 6-1/4″-12 | 0.56 | 4080600400U |
4070600450 | 6.000 | 4.500 | 6.75 | 3.63 | 3.13 | 1.38 | 0.78 | 6-1/4″-12 | 0.56 | 4080600450U |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota