Internally Threaded Head (Wide) (ITW)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 65-45-12 Ductile Iron
- Threads into Case (Barrel, Body, Main)
- Buttress Thread Design
Part Number | Bore +.003″ -.003″ | Rod +.003″ -.003″ | A | B | C | D | E | Buttress F | G | Seal Kit Number |
---|---|---|---|---|---|---|---|---|---|---|
2070300175 | 3.000 | 1.750 | 3.50 | 2.62 | 2.25 | 1.00 | 0.56 | 3-1/4″-12 | 0.38 | 2080300175 |
2070300200 | 3.000 | 2.000 | 3.50 | 2.62 | 2.25 | 1.00 | 0.56 | 3-1/4″-12 | 0.38 | 2080300200 |
2070350175 | 3.500 | 1.750 | 4.00 | 2.62 | 2.25 | 1.00 | 0.56 | 3-3/4″-12 | 0.38 | 2080350175 |
2070350200 | 3.500 | 2.000 | 4.00 | 2.62 | 2.25 | 1.00 | 0.56 | 3-3/4″-12 | 0.38 | 2080350200 |
2070400200 | 4.000 | 2.000 | 4.50 | 3.25 | 2.75 | 1.25 | 0.56 | 4-1/4″-12 | 0.38 | 2080400200 |
2070400250 | 4.000 | 2.500 | 4.50 | 3.25 | 2.75 | 1.25 | 0.56 | 4-1/4″-12 | 0.38 | 2080400250 |
2070400300 | 4.000 | 3.000 | 4.50 | 3.62 | 3.12 | 1.38 | 0.19 | 4-1/4″-12 | N/A | 2080400300 |
2070450200 | 4.500 | 2.000 | 5.00 | 3.25 | 2.75 | 1.25 | 0.56 | 4-3/4″-12 | 0.38 | 2080450200 |
2070450250 | 4.500 | 2.500 | 5.00 | 3.25 | 2.75 | 1.25 | 0.56 | 4-3/4″-12 | 0.38 | 2080450250 |
2070450300 | 4.500 | 3.000 | 5.00 | 3.25 | 2.75 | 1.25 | 0.56 | 4-3/4″-12 | 0.38 | 2080450300 |
2070450350 | 4.500 | 3.500 | 5.00 | 3.62 | 3.12 | 1.38 | 0.19 | 4-3/4″-12 | N/A | 2080450350 |
2070500200 | 5.000 | 2.000 | 5.50 | 3.00 | 2.50 | 1.12 | 0.56 | 5-1/4″-12 | 0.38 | 2080500200 |
2070500250 | 5.000 | 2.500 | 5.50 | 3.62 | 3.12 | 1.38 | 0.81 | 5-1/4″-12 | 0.56 | 2080500250 |
2070500300 | 5.000 | 3.000 | 5.50 | 3.62 | 3.12 | 1.38 | 0.81 | 5-1/4″-12 | 0.56 | 2080500300 |
2070500350 | 5.000 | 3.500 | 5.50 | 3.62 | 3.12 | 1.38 | 0.81 | 5-1/4″-12 | 0.56 | 2080500350 |
2070500400 | 5.000 | 4.000 | 5.50 | 3.62 | 3.12 | 1.38 | 0.19 | 5-1/4″-12 | N/A | 2080500400 |
2070550250 | 5.500 | 2.500 | 6.00 | 3.62 | 3.12 | 1.38 | 0.81 | 5-3/4″-12 | 0.56 | 2080550250 |
2070550300 | 5.500 | 3.000 | 6.00 | 3.62 | 3.12 | 1.38 | 0.81 | 5-3/4″-12 | 0.56 | 2080550300 |
2070550350 | 5.500 | 3.500 | 6.00 | 3.62 | 3.12 | 1.38 | 0.81 | 5-3/4″-12 | 0.56 | 2080550350 |
2070550400 | 5.500 | 4.000 | 6.00 | 3.62 | 3.12 | 1.38 | 0.81 | 5-3/4″-12 | 0.56 | 2080550400 |
2070550450 | 5.500 | 4.500 | 6.00 | 3.62 | 3.12 | 1.38 | 0.19 | 5-3/4″-12 | N/A | 2080550450 |
2070600250 | 6.000 | 2.500 | 6.50 | 3.62 | 3.12 | 1.38 | 0.81 | 6-1/4″-12 | 0.56 | 2080600250 |
2070600300 | 6.000 | 3.000 | 6.50 | 3.62 | 3.12 | 1.38 | 0.81 | 6-1/4″-12 | 0.56 | 2080600300 |
2070600350 | 6.000 | 3.500 | 6.50 | 3.62 | 3.12 | 1.38 | 0.81 | 6-1/4″-12 | 0.56 | 2080600350 |
2070600400 | 6.000 | 4.000 | 6.50 | 3.62 | 3.12 | 1.38 | 0.81 | 6-1/4″-12 | 0.56 | 2080600400 |
2070600450 | 6.000 | 4.500 | 6.50 | 3.38 | 2.88 | 1.25 | 0.81 | 6-1/4″-12 | 0.62 | 2080600450 |
2070700250 | 7.000 | 2.500 | 7.50 | 4.25 | 3.75 | 1.50 | 1.03 | 7-1/4″-10 | 0.75 | 2080700250 |
2070700300 | 7.000 | 3.000 | 7.50 | 4.25 | 3.75 | 1.50 | 1.03 | 7-1/4″-10 | 0.75 | 2080700300 |
2070700350 | 7.000 | 3.500 | 7.50 | 4.25 | 3.75 | 1.50 | 1.03 | 7-1/4″-10 | 0.75 | 2080700350 |
2070700400 | 7.000 | 4.000 | 7.50 | 4.25 | 3.75 | 1.50 | 1.03 | 7-1/4″-10 | 0.75 | 2080700400 |
2070700450 | 7.000 | 4.500 | 7.50 | 4.25 | 3.75 | 1.50 | 1.03 | 7-1/4″-10 | 0.75 | 2070700450 |
2070800350 | 8.000 | 3.500 | 8.50 | 4.50 | 3.75 | 1.50 | 1.03 | 8-1/4″-10 | 0.75 | 2080800350 |
2070800400 | 8.000 | 4.000 | 8.50 | 4.50 | 3.75 | 1.50 | 1.03 | 8-1/4″-10 | 0.75 | 2080800400 |
2070800450 | 8.000 | 4.500 | 8.50 | 4.50 | 3.75 | 1.50 | 1.03 | 8-1/4″-10 | 0.75 | 2080800450 |
2070800500 | 8.000 | 5.000 | 8.50 | 4.50 | 3.75 | 1.50 | 1.03 | 8-1/4″-10 | 0.75 | 2080800500 |
2071000400 | 10.000 | 4.000 | 10.50 | 5.00 | 4.25 | 1.50 | 1.25 | 10-1/4″-10 | 1.00 | 2081000400 |
2071000500 | 10.000 | 5.000 | 10.50 | 5.00 | 4.25 | 1.50 | 1.25 | 10-1/4″-10 | 1.00 | 2081000500 |
Basic Thread Size | Minimum Major Diameter | Pitch Diameter | Minor Diameter |
---|---|---|---|
2-1/4″-12 | 2.2604 | 2.2000 /2.2075 | 2.1500 /2.1575 |
2-3/4″-12 | 2.7604 | 2.7000 /2.7080 | 2.6500 /2.6580 |
3-1/4″-12 | 3.2604 | 3.2000 /3.2080 | 3.1500 /3.1580 |
3-1/2″-12 | 3.5104 | 3.4500 /3.4580 | 3.4000 /3.4080 |
3-3/4″-12 | 3.7604 | 3.7000 /3.7080 | 3.6500 /3.6580 |
4-1/4″-12 | 4.2604 | 4.2000 /4.2084 | 4.1500 /4.1584 |
4-3/4″-12 | 4.7604 | 4.7000 /4.7084 | 4.6500 /4.6584 |
5-1/4″-12 | 5.2604 | 5.2000 /5.2084 | 5.1500 /5.1584 |
5-3/4″-12 | 5.7604 | 5.7000 /5.7084 | 5.6500 /5.6584 |
6-1/4″-12 | 6.2604 | 6.2000 /6.2084 | 6.1500 /6.1584 |
7-1/4″-10 | 7.2626 | 7.1900 /7.1995 | 7.1300 /7.1395 |
8-1/4″-10 | 8.2626 | 8.1900 /8.1995 | 8.1300 /8.1395 |
10-1/4″-10 | 10.2626 | 10.1900 /10.1995 | 10.1300 /10.1395 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota