Lug Mount (Burning)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: A-36 Plate
- NO Hole; Drill / Bore Pin Mounting Hole as Required
- Welds onto Base or Rod Ends
Part Number | L | R | W |
---|---|---|---|
ML296 | 1.50 | 1.00 | 0.50 |
ML297 | 1.50 | 1.00 | 0.62 |
ML298 | 1.50 | 1.00 | 0.75 |
ML303 | 1.50 | 1.00 | 1.25 |
ML304 | 1.50 | 1.12 | 1.50 |
ML306 | 1.75 | 1.50 | 1.50 |
ML299 | 1.75 | 1.25 | 1.00 |
ML313 | 1.75 | 1.75 | 2.00 |
ML308 | 1.75 | 1.25 | 2.00 |
ML314 | 1.88 | 1.75 | 2.00 |
ML301 | 2.00 | 1.50 | 1.00 |
ML305 | 2.00 | 1.25 | 1.50 |
ML309 | 2.00 | 1.50 | 2.00 |
ML321 | 2.00 | 1.12 | 2.25 |
ML310 | 2.12 | 1.50 | 2.00 |
ML315 | 2.12 | 1.75 | 2.00 |
ML311 | 2.25 | 1.50 | 2.00 |
ML322 | 2.25 | 1.75 | 2.25 |
ML316 | 2.50 | 1.75 | 2.00 |
ML302 | 2.50 | 2.00 | 1.00 |
ML307 | 2.75 | 1.50 | 1.50 |
ML317 | 2.75 | 1.75 | 2.00 |
ML318 | 3.00 | 2.00 | 2.00 |
ML319 | 3.00 | 2.12 | 2.00 |
ML323 | 3.00 | 2.50 | 2.25 |
ML324 | 3.00 | 2.50 | 2.50 |
ML325 | 3.00 | 2.25 | 3.00 |
ML326 | 3.00 | 2.00 | 3.25 |
ML312 | 3.00 | 1.50 | 2.00 |
ML320 | 3.12 | 2.50 | 2.00 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota