Pac-Mac RL Series (Rear Loader) Refuse Truck
Condition:
Build to Order
Make:
Pac-Mac
For your smaller jobs, the Pac-Mac RL Series is up for the task and commonly used in narrow alley ways, parks, recreational areas, and hard to maneuver areas. This unit is available in 6, 8, 10 cubic yards with a compaction rate of 700-800 lbs/yd. Our rear loader truck is engineered using the most advanced computer modeling systems, proving that Pac-Mac is committed to providing the highest quality products in the solid waste industry.
Description | RL 6 | RL 8 | RL 10 |
---|---|---|---|
Capacity | 6 yd3 | 8 yd3 | 10 yd3 |
Hopper Capacity | 1 yd3 | 1 yd3 | 1 yd3 |
Body Weight (Body Shell Only) | 2,537 lb | 2,917 lb | 3,391 lb |
Body Weight (Complete Unit, Less Options) | 7,235 lb | 7,680 lb | 8,120 lb |
Hopper Inside Width | 66.3″ | 66.3″ | 66.3″ |
Sidewalls (Curved Shell) | 10 ga high tensile steel | 10 ga high tensile steel | 10 ga high tensile steel |
Floor (Single Sheet, Flat) | 7 ga high tensile steel | 7 ga high tensile steel | 7 ga high tensile steel |
Roof (Curved Shell) | 10 ga high tensile steel | 10 ga high tensile steel | 10 ga high tensile steel |
Ejection Panel Face | 10 ga high tensile steel | 10 ga high tensile steel | 10 ga high tensile steel |
Hopper | 3/16″ 100 ksi T-1 (1/4″ T-1 option) | 3/16″ 100 ksi T-1 (1/4″ T-1 option) | 3/16″ 100 ksi T-1 (1/4″ T-1 option) |
Packer Panel Face | 3/16″ T-1 steel | 3/16″ T-1 steel | 3/16″ T-1 steel |
Slide Panel Face | 3/16″ high tensile steel | 3/16″ high tensile steel | 3/16″ high tensile steel |
Hopper Sides | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) | 3/16″ T-1 steel (lower tailgate); 10 ga high tensile steel (upper tailgate) |
Hydraulic Cylinder Ejector | Single-stage 4.5″ bore | 2-stage 4.5″ bore | Single-stage 4.5″ bore |
Hydraulic Cylinder Tailgate | (2) 3.5″ bore; 2″ rod; 20″ stroke | (2) 3.5″ bore; 2″ rod; 20″ stroke | (2) 3.5″ bore; 2″ rod; 20″ stroke |
Hydraulic Cylinder Slide | (2) 3.5″ bore; 2″ rod; 19″ stroke | (2) 3.5″ bore; 2″ rod; 19″ stroke | (2) 3.5″ bore; 2″ rod; 19″ stroke |
Hydraulic Cylinder Packer | (2) 3.5″ bore; 2″ rod; 19″ stroke | (2) 3.5″ bore; 2″ rod; 19″ stroke | (2) 3.5″ bore; 2″ rod; 19″ stroke |
Hydraulic Shutoff Valve | Ball | Ball | Ball |
Hydraulic Packing Controls Valve | Sectional spool | Sectional spool | Sectional spool |
Hydraulic Ejector/Tailgate Raise Valve | Sectional spool | Sectional spool | Sectional spool |
Operating Pressure | 2,400 psi | 2,400 psi | 2,400 psi |
Maximum Operating Pressure | 2,700 psi | 2,700 psi | 2,700 psi |
Gallons Per Minute | 21 GPM | 21 GPM | 21 GPM |
Reservoir | 30 gal. | 30 gal. | 30 gal. |
Packing Cycle Time (Complete) | 15-17 sec | 15-17 sec | 15-17 sec |
Packing Cycle Time (Reload) | 3 sec | 3 sec | 3 sec |
Compaction Rate | 700-800 lb/yd | 700-800 lb/yd | 700-800 lb/yd |
- One piece flat floor
- Curved shell body
- Fast cycle time
- Meets or exceeds ANSI standards
- Wide open accessibility for cleaning and maintenance
- Automatic latches and integrated tailgate props
- The industry’s highest standard for hydraulic cleanliness
- LED lighting, weatherproof connections and braided loom
- Dual Amber oval rear strobes
- Heat-treated pins and replaceable bushings throughout
- Large access door with safety interlock
- Emergency stop on curb side
- Driver alert buttons on both sides
- Sectional valves
- Single cart tipper
- Reeving system: Winch type
- Kick bar and container latches (38” minimum chassis height only)
- Front-mounted pump
- Amber or clear beacon rear strobes (single or dual)
- Amber oval flush mount strobes (front and/or rear)
- Smart light strobe system (may be combined with amber ovals)
- Rear vision camera
- Work lights over hopper and tailgate sides
- Hyper hopper (34″ max height chassis only)
- Frame mounted water cooler
- Frame mounted tool box
- Tool holder
- Emergency stop on street side
- Pressure gauge
Please contact one of the EMP Partner(s) below:
Carolina Environmental Systems (CES) (HQ)
Call: (336) 869-9900
306 Pineview Drive
Kernersville, North Carolina
Carolina Environmental Systems (CES)
Call: (864) 832-9264
2701 White Horse Road
Greenville, South Carolina