Pinnacle Trench Stackers
Pinnacle’s Trench Stackers are strong enough to handle the pressure from unstable soil conditions and provide a safe space for workers and protect them from a trench collapse. Whether digging the foundation for a building or laying pipes or wires, manhole stackers ensure worker safety and play a major role in the prevention of cave-ins and injuries.
Model Number | Description | Knife/No Knife | Pipe Clearance | PSF/C-60 | Weight |
---|---|---|---|---|---|
PMS4M-416-NK | 4″ Double Wall Medium Duty | Non-Knife | N/A | 3018/50 | 4140 |
PMS4M-420-NK | 4″ Double Wall Medium Duty | Non-Knife | N/A | 1012/16 | 4500 |
PMS6M-416-NK | 6″ Double Wall Medium Duty | Non-Knife | N/A | 2671/44 | 6480 |
PMS6M-420-NK | 6″ Double Wall Medium Duty | Non-Knife | N/A | 1667/27 | 6795 |
Model Number | Description | Knife/No Knife | Pipe Clearance | PSF/C-60 | Weight |
---|---|---|---|---|---|
PMS4-416-NK | 4″ Double Wall Heavy Duty | Non-Knife | N/A | 2210/36 | 4600 |
PMS4-420-NK | 4″ Double Wall Heavy Duty | Non-Knife | N/A | 6000 | |
PMS6-416-NK | 6″ Double Wall Heavy Duty | Non-Knife | N/A | 3360/56 | 7200 |
PMS6-420-NK | 6″ Double Wall Heavy Duty | Non-Knife | N/A | 2085/34 | 7550 |
Model Number | Description | Knife/No Knife | Pipe Clearance | PSF/C-60 | Weight |
---|---|---|---|---|---|
PMSX4-416-NK | 4″ Double Wall Xtream Duty | Non-Knife | N/A | 3685 | |
PMSX4-420-NK | 4″ Double Wall Xtream Duty | Non-Knife | N/A | 4005 | |
PMSX6-416-NK | 4″ Double Wall Xtream Duty | Non-Knife | N/A | 5767 | |
PMSX6-420-NK | 4″ Double Wall Xtream Duty | Non-Knife | N/A | 6048 |
Please contact one of the EMP Partner(s) below: