Spherical Bearings

  • Sometimes called self-aligning bearing
  • Unsealed

Part Number CD +.0000″
-.0005″
B C D Housing Diameter
9995000050 0.500 0.870 0.440 0.380 0.8739 / 0.8747
9995000062 0.625 1.062 0.545 0.465 1.0614 / 1.0622
9995000075 0.750 1.250 0.655 0.562 1.2487 / 1.2497
9995000100 1.000 1.625 0.875 0.750 1.6237 / 1.6247
9995000125 1.250 2.000 1.093 0.937 1.9985 / 1.9997
9995000138 1.375 2.187 1.187 1.032 2.1860 / 2.1872
9995000150 1.500 2.437 1.312 1.125 2.4360 / 2.4372
9995000175 1.750 2.812 1.532 1.312 2.8110 / 2.8122
9995000200 2.000 3.187 1.750 1.500 3.1858 / 3.1871
9995000225 2.250 3.562 1.969 1.687 3.5607 / 3.5621
9995000250 2.500 3.937 2.187 1.875 3.9357 / 3.9371

Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota

Recently Viewed