Spherical Tang (Base End)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 50 KSI Min Yield Plate
- Drilled & Tapped for ¼”-28 Zerk (Grease) Fitting
Part Number | CD | L | R | W | Pin Dia. | Spherical Bearing | Max. Pull |
---|---|---|---|---|---|---|---|
1211075100 | 1.62 | 2.00 | 1.25 | 0.75 | 1.00 | 9995000100 | 15,000# |
1211093125 | 2.00 | 2.00 | 1.50 | 0.93 | 1.25 | 9995000125 | 20,000# |
1211112150 | 2.44 | 2.50 | 1.88 | 1.12 | 1.50 | 9995000150 | 35,000# |
1211131175 | 2.81 | 2.50 | 2.00 | 1.31 | 1.75 | 9995000175 | 35,000# |
1211150200 | 3.19 | 2.75 | 2.38 | 1.50 | 2.00 | 9995000200 | 55,000# |
1211188250 | 3.93 | 3.25 | 3.00 | 1.88 | 2.50 | 9995000250 | 95,000# |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota