Spherical Tang (Rod End)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 50 KSI Min Yield Plate
- Drilled & Tapped for ¼”-28 Zerk (Grease) Fitting
- Drilled With ¼” Mounting Location Hole
Part Number | CD | L | R | BL | W | B | F | G | Nominal Bearing Hole Diameter | Spherical Bearing | Max. Pull # |
---|---|---|---|---|---|---|---|---|---|---|---|
1212075100 | 1.625 | 2.12 | 1.25 | 2.75 | 0.75 | 0.50 | 2.00 | 1.015 | 1.00 | 9995000100 | 13,033 |
1212093125 | 2.000 | 2.25 | 1.50 | 3.00 | 0.93 | 0.50 | 2.25 | 1.265 | 1.25 | 9995000125 | 18,555 |
1212112150 | 2.437 | 2.50 | 1.88 | 3.25 | 1.12 | 0.63 | 3.00 | 1.515 | 1.50 | 9995000150 | 29,158 |
1212131175 | 2.812 | 2.75 | 2.00 | 3.75 | 1.31 | 0.88 | 3.00 | 1.515 | 1.75 | 9995000175 | 31,146 |
1212150200 | 3.188 | 3.00 | 2.38 | 4.00 | 1.50 | 0.88 | 3.50 | 2.015 | 2.00 | 9995000200 | 46,829 |
1212188250 | 3.937 | 3.50 | 3.00 | 4.75 | 1.88 | 1.25 | 4.50 | 2.515 | 2.50 | 9995000250 | 76,871 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota