Spherical Tang – Snap Ring (Base End)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 50 KSI Min Yield Plate
- Drilled & Tapped for ¼”-28 Zerk (Grease) Fitting
- Drilled With ¼” Mounting Location Hole
- Mount Machined for Snap Ring to Retain Spherical Bearing
Part Number | CD | L | R | BL | W | A | B | E | Pin Dia. | Spherical Bearing | Retaining Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
1211112100 | 1.625 | 2.000 | 1.250 | 2.750 | 1.130 | 1.380 | 0.500 | 0.750 | 1.00 | 9995000100 | N5000-162 |
1211125125 | 2.000 | 2.000 | 1.500 | 3.000 | 1.250 | 1.750 | 0.500 | 0.937 | 1.25 | 9995000125 | N5000-200 |
1211150150 | 2.437 | 2.500 | 1.880 | 3.250 | 1.500 | 2.130 | 0.630 | 1.130 | 1.50 | 9995000150 | N5000-244 |
1211175175 | 2.812 | 2.500 | 2.000 | 3.750 | 1.750 | 2.500 | 0.880 | 1.310 | 1.75 | 9995000175 | N5000-281 |
1211200200 | 3.187 | 2.750 | 2.380 | 4.000 | 2.000 | 2.750 | 0.880 | 1.500 | 2.00 | 9995000200 | N5000-315 |
1211225250 | 3.937 | 3.250 | 3.000 | 4.750 | 2.250 | 3.500 | 1.250 | 1.880 | 2.50 | 9995000250 | N5000-393 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota