Spherical Tang – Snap Ring (Rod End)
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 50 KSI Min Yield Plate
- Drilled & Tapped for ¼”-28 Zerk (Grease) Fitting
- Drilled With ¼” Mounting Location Hole
- Mount Machined for Snap Ring to Retain Spherical Bearing
Part Number | CD | L | R | BL | W | A | B | E | F | G | Dia. Pin | Spherical Bearing | Retaining Ring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1212112100 | 1.625 | 2.130 | 1.250 | 2.750 | 1.130 | 1.380 | 0.500 | 0.750 | 2.000 | 1.020 | 1.00 | 9995000100 | N5000-162 |
1212125125 | 2.000 | 2.250 | 1.500 | 3.000 | 1.250 | 1.750 | 0.500 | 0.937 | 2.250 | 1.270 | 1.25 | 9995000125 | N5000-200 |
1212150150 | 2.437 | 2.500 | 1.880 | 3.250 | 1.500 | 2.130 | 0.630 | 1.120 | 3.000 | 1.520 | 1.50 | 9995000150 | N5000-244 |
1212175175 | 2.812 | 2.750 | 2.000 | 3.750 | 1.750 | 2.500 | 0.880 | 1.312 | 3.000 | 1.520 | 1.75 | 9995000175 | N5000-281 |
1212200200 | 3.187 | 3.000 | 2.380 | 4.000 | 2.000 | 2.750 | 0.880 | 1.500 | 3.500 | 2.020 | 2.00 | 9995000200 | N5000-315 |
1212225250 | 3.937 | 3.500 | 3.000 | 4.750 | 2.250 | 3.500 | 1.250 | 1.875 | 4.500 | 2.520 | 2.50 | 9995000250 | N5000-393 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota