Split Tension Bushings
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: Hardened Spring Steel
Part Number | A | B | C | Housing Diameter |
---|---|---|---|---|
6500995086 | 0.75 | 1.00 | 0.62 | 1.006/1.002 |
6500099507 | 0.75 | 1.00 | 2.00 | 1.006/1.002 |
6500099508 | 0.88 | 1.00 | 2.00 | 1.006/1.002 |
6500099509 | 1.00 | 1.25 | 0.50 | 1.256/1.252 |
6500099510 | 1.00 | 1.25 | 0.75 | 1.256/1.252 |
6500099514 | 1.00 | 1.25 | 0.88 | 1.256/1.252 |
6500099511 | 1.00 | 1.25 | 1.00 | 1.256/1.252 |
6500099513 | 1.00 | 1.25 | 1.25 | 1.256/1.252 |
6500099512 | 1.00 | 1.25 | 1.50 | 1.256/1.252 |
6500995186 | 1.25 | 1.50 | 1.00 | 1.506/1.502 |
6500099519 | 1.25 | 1.50 | 1.25 | 1.506/1.502 |
6500099522 | 1.25 | 1.50 | 1.50 | 1.506/1.502 |
6500099521 | 1.25 | 1.50 | 2.00 | 1.506/1.502 |
6500099525 | 1.38 | 1.62 | 1.00 | 1.626/1.622 |
6500099531 | 1.50 | 1.75 | 1.50 | 1.756/1.752 |
6500099533 | 1.50 | 1.75 | 2.00 | 1.756/1.752 |
6500995335 | 1.50 | 1.75 | 2.50 | 1.756/1.752 |
6500099535 | 1.50 | 1.75 | 3.00 | 1.756/1.752 |
6500099534 | 1.50 | 1.88 | 2.00 | 1.881/1.877 |
6500099537 | 1.50 | 2.00 | 1.25 | 2.006/2.002 |
6500995371 | 1.50 | 2.00 | 2.00 | 2.006/2.002 |
6500099540 | 1.75 | 2.00 | 1.25 | 2.006/2.002 |
6500995375 | 1.75 | 2.00 | 1.50 | 2.006/2.002 |
6500099538 | 1.75 | 2.00 | 2.00 | 2.006/2.002 |
6500099539 | 1.75 | 2.00 | 2.25 | 2.006/2.002 |
6500995410 | 1.75 | 2.00 | 3.00 | 2.006/2.002 |
6500099541 | 1.75 | 2.25 | 2.00 | 2.256/2.252 |
6500099549 | 2.00 | 2.25 | 1.50 | 2.256/2.252 |
6500995495 | 2.00 | 2.25 | 2.00 | 2.256/2.252 |
6500099550 | 2.00 | 2.25 | 2.50 | 2.256/2.252 |
6500995506 | 2.00 | 2.25 | 2.63 | 2.256/2.252 |
6500099553 | 2.00 | 2.25 | 3.00 | 2.256/2.252 |
6500099548 | 2.00 | 2.38 | 0.75 | 2.381/2.377 |
6500099546 | 2.00 | 2.38 | 3.00 | 2.381/2.377 |
6500099547 | 2.00 | 2.50 | 2.00 | 2.506/2.502 |
6500099545 | 2.00 | 2.50 | 2.50 | 2.506/2.502 |
6500099554 | 2.25 | 2.50 | 2.00 | 2.506/2.502 |
6500995571 | 2.50 | 2.75 | 2.75 | 2.756/2.752 |
6500995575 | 2.50 | 2.75 | 3.25 | 2.756/2.752 |
6500099556 | 2.50 | 3.00 | 2.00 | 3.006/3.002 |
6500099558 | 2.50 | 3.00 | 2.75 | 3.006/3.002 |
6500099557 | 2.50 | 3.00 | 3.00 | 3.006/3.002 |
6500099577 | 3.00 | 3.50 | 1.50 | 3.506/3.502 |
6500099565 | 3.00 | 3.50 | 2.50 | 3.506/3.502 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota