TH Head
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 65-45-12 Ductile Iron
- Slides into Case (Barrel, Body, Main). Retained with TH Gland Cap
Part Number | Bore +.003″ – .003″ | Rod +.000″ – .003″ | A | B | C | E | F | Seal Kit Number |
---|---|---|---|---|---|---|---|---|
H70154 | 2.000 | 1.000 | 2.25 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70154 |
H70155 | 2.000 | 1.125 | 2.25 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70155 |
H70156 | 2.000 | 1.250 | 2.25 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70156 |
H70157 | 2.500 | 1.125 | 2.75 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70157 |
H70076 | 2.500 | 1.250 | 2.75 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70076 |
H70158 | 2.500 | 1.500 | 2.75 | 2.38 | 1.93 | 0.81 | 0.62 | SKH70158 |
H70462 | 2.500 | 1.750 | 2.75 | 2.38 | 2.19 | 0.81 | 0.62 | SKH70462 |
H70029 | 3.000 | 1.250 | 3.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70029 |
H70011 | 3.000 | 1.500 | 3.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70011 |
H70814 | 3.000 | 1.750 | 3.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70814 |
H70012 | 3.000 | 2.000 | 3.25 | 2.75 | 2.56 | 0.93 | 0.69 | SKH70012 |
H70013 | 3.500 | 1.500 | 3.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70013 |
H70504 | 3.500 | 1.750 | 3.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70504 |
H70030 | 3.500 | 2.000 | 3.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70030 |
H70031 | 3.500 | 2.500 | 3.75 | 2.75 | 2.56 | 0.93 | 0.75 | SKH70031 |
H70014 | 4.000 | 1.500 | 4.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70014 |
H70488 | 4.000 | 1.750 | 4.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70488 |
H70015 | 4.000 | 2.000 | 4.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70015 |
H70032 | 4.000 | 2.500 | 4.25 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70032 |
H70033 | 4.000 | 3.000 | 4.25 | 2.75 | 2.56 | 0.93 | 0.75 | SKH70033 |
H70276 | 4.500 | 2.000 | 4.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70276 |
H70310 | 4.500 | 2.500 | 4.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70310 |
H70377 | 4.500 | 3.000 | 4.75 | 2.75 | 2.19 | 0.93 | 0.75 | SKH70377 |
H70037 | 5.000 | 2.000 | 5.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70037 |
H70038 | 5.000 | 2.500 | 5.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70038 |
H70039 | 5.000 | 3.000 | 5.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70039 |
H70153 | 5.500 | 2.000 | 5.88 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70153 |
H70142 | 5.500 | 2.500 | 5.88 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70142 |
H70143 | 5.500 | 3.000 | 5.88 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70143 |
H70041 | 6.000 | 2.000 | 6.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70041 |
H70042 | 6.000 | 2.500 | 6.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70042 |
H70043 | 6.000 | 3.000 | 6.38 | 3.00 | 2.44 | 1.12 | 0.88 | SKH70043 |
H70180 | 7.000 | 2.500 | 7.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70180 |
H70176 | 7.000 | 3.000 | 7.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70176 |
H70186 | 7.000 | 3.500 | 7.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70186 |
H70133 | 8.000 | 3.000 | 8.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70133 |
H70195 | 8.000 | 3.500 | 8.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70195 |
H70217 | 8.000 | 4.000 | 8.50 | 4.00 | 3.12 | 1.75 | 1.50 | SKH70217 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota