Threaded Rod Clevis
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 05, 07, 10 are forged Steel, 13 & up are cast ductile iron
- Threads onto rod end
Part Number | CB | CD | CE | CH | CW | F | L | A | KK | ER |
---|---|---|---|---|---|---|---|---|---|---|
BDC-05 | 0.765 | 0.503 | 1.50 | 1.00 | 0.50 | 1.00 | 0.75 | 0.75 | 7/16″-20 | 0.50 |
BDC-07 | 1.265 | 0.753 | 2.38 | 1.25 | 0.62 | 1.25 | 1.25 | 1.13 | 3/4″-16 | 0.75 |
BDC-10 | 1.515 | 1.003 | 3.13 | 1.50 | 0.75 | 1.50 | 1.50 | 1.63 | 1″-14 | 1.00 |
BDC-13 | 2.032 | 1.378 | 4.13 | 2.00 | 1.00 | 2.00 | 2.13 | 2.00 | 1-1/4″-12 | 1.38 |
BDC-17 | 2.531 | 1.753 | 4.50 | 2.38 | 1.25 | 2.38 | 2.25 | 2.25 | 1-1/2″-12 | 1.75 |
BDC-20 | 2.531 | 2.003 | 5.50 | 2.94 | 1.25 | 2.94 | 2.50 | 3.00 | 1-7/8″-12 | 2.00 |
BDC-25 | 3.032 | 2.503 | 6.50 | 3.50 | 1.50 | 3.50 | 3.00 | 3.50 | 2-1/4″-12 | 2.50 |
BDC-30 | 3.032 | 3.003 | 6.75 | 3.88 | 1.50 | 3.88 | 3.25 | 3.50 | 2-1/2″-12 | 2.75 |
BDC-35 | 4.032 | 3.503 | 8.50 | 5.00 | 2.00 | 5.00 | 4.00 | 4.50 | 3-1/4″-12 | 3.50 |
BDC-40 | 4.532 | 4.003 | 10.00 | 6.13 | 2.25 | 6.13 | 4.50 | 5.50 | 4″-12 | 4.00 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota