Threaded Rod Eye
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 05 thru 13 C.F. Bar Material, 17 thru 40 Steel Plate
- Drilled & Tapped for Thread on Rod Design
Part Number | A | CA | CB | CD | ER | KK |
---|---|---|---|---|---|---|
BDE-05 | 0.75 | 1.50 | 0.75 | 0.503 | 0.63 | 7/16″-20 |
BDE-07 | 1.13 | 2.06 | 1.25 | 0.753 | 0.88 | 3/4″-16 |
BDE-10 | 1.63 | 2.81 | 1.50 | 1.003 | 1.18 | 1″-14 |
BDE-13 | 2.00 | 3.44 | 2.00 | 1.378 | 1.56 | 1-1/4″-12 |
BDE-17 | 2.25 | 4.00 | 2.50 | 1.753 | 2.00 | 1-1/2″-12 |
BDE-20 | 3.00 | 5.00 | 2.50 | 2.003 | 2.50 | 1-7/8″-12 |
BDE-25 | 3.50 | 5.81 | 3.00 | 2.503 | 2.81 | 2-1/4″-12 |
BDE-30 | 3.50 | 6.13 | 3.00 | 3.003 | 3.25 | 2-1/2″-12 |
BDE-35 | 4.50 | 7.63 | 4.00 | 3.503 | 3.88 | 3-1/4″-12 |
BDE-40 | 5.50 | 9.13 | 4.50 | 4.003 | 4.44 | 4″-12 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota