TM Piston
Condition:
OEM New
Make:
Aggressive Hydraulics
Partners:
Aggressive Hydraulics, Hydraulic Cylinders, Inc.
- Material: 65-45-12 Ductile Iron
- 1pc O-Ring & 2pc Back Up Ring Design
- Attaches Rod with Machined Rod Stub & Lock Nut or Bolt
Part Number | Bore +.003″ -.003″ | A +.002″ – .000″ | B | C | Seal Kit Number |
---|---|---|---|---|---|
P70079 | 1.500 | 0.626 | 0.88 | N/A | SKP70079 |
P70055 | 2.000 | 0.751 | 1.00 | N/A | SKP70055 |
P70065 | 2.500 | 0.751 | 1.00 | N/A | SKP70065 |
P70841 | 3.000 | 0.751 | 1.00 | 0.25 | SKP70841 |
P70872 | 3.500 | 1.001 | 1.00 | 0.38 | SKP70872 |
P70067 | 4.000 | 1.001 | 1.00 | N/A | SKP70067 |
P70384 | 4.500 | 1.251 | 1.50 | N/A | SKP70384 |
P70090 | 5.000 | 1.251 | 1.50 | N/A | SKP70090 |
P70385 | 5.500 | 1.501 | 1.50 | N/A | SKP70385 |
P70139 | 6.000 | 1.501 | 1.50 | N/A | SKP70139 |
Please contact one of the EMP Partner(s) below:
Aggressive Hydraulics (HQ)
Call: (763) 792-4000
18800 Ulysses Street Northeast
East Bethel, Minnesota
Hydraulic Cylinders, Inc. (HQ)
Call: (888) 771-1894
680 East Dual Boulevard Northeast
Isanti, Minnesota